<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lennart&#039;s weblog &#187; Science</title>
	<atom:link href="http://blog.karssen.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.karssen.org</link>
	<description>Open source, computers, Africa and other more (or less) interesting stuff.</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Paper on using org-mode for reproducible research</title>
		<link>http://blog.karssen.org/2012/02/02/paper-on-using-org-mode-for-reproducible-research/</link>
		<comments>http://blog.karssen.org/2012/02/02/paper-on-using-org-mode-for-reproducible-research/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:15:46 +0000</pubDate>
		<dc:creator>LCK</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Emacs]]></category>
		<category><![CDATA[org-mode]]></category>

		<guid isPermaLink="false">http://blog.karssen.org/?p=233</guid>
		<description><![CDATA[I&#8217;m an avid user of Emacs and have been using org-mode for a couple of years now to write notes, keep a ToDo list and a few other things. A couple of days ago I came across an article in the Journal of Statistical Software that describes how to use org-mode for reproducible research. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m an avid user of <a href="http://www.gnu.org/software/emacs/">Emacs</a> and have been using <a href="http://orgmode.org">org-mode</a> for a couple of years now to write notes, keep a ToDo list and a few other things.</p>
<p>A couple of days ago I came across <a href="http://www.jstatsoft.org/v46/i03">an article in the Journal of Statistical Software</a> that describes how to use org-mode for reproducible research. It&#8217;s a great read and the source code of the complete article can be downloaded as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.karssen.org/2012/02/02/paper-on-using-org-mode-for-reproducible-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RefTeX, how could I have missed this?</title>
		<link>http://blog.karssen.org/2011/08/21/reftex-how-could-i-have-missed-this/</link>
		<comments>http://blog.karssen.org/2011/08/21/reftex-how-could-i-have-missed-this/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:34:49 +0000</pubDate>
		<dc:creator>LCK</dc:creator>
				<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Emacs]]></category>

		<guid isPermaLink="false">http://blog.karssen.org/?p=176</guid>
		<description><![CDATA[I&#8217;ve been using Emacs and LaTeX for more than ten years now and still I keep learning. For example, last Friday I came across Stephen Eglen&#8217;s ESS (Emacs Speaks Statistics) tutorial. In his slides he mentioned RefTeX. I had heard of it before, but for some reason I thought it was either a set of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.gnu.org/software/emacs/">Emacs</a> and <a href="http://www.latex-project.org/">LaTeX</a> for more than ten years now and still I keep learning. For example, last Friday I came across <a href="http://www.damtp.cam.ac.uk/user/sje30/ess11/">Stephen Eglen&#8217;s ESS (Emacs Speaks Statistics) tutorial</a>. In his slides he mentioned <a href="http://www.gnu.org/software/auctex/reftex.html">RefTeX</a>. I had heard of it before, but for some reason I thought it was either a set of LaTeX styles or an <a href="http://www.gnu.org/software/auctex/index.html">AUCTeX</a> replacement and consequently, I never looked into it.</p>
<p>This time, however, I made the small effort of looking up RefTeX&#8217;s website and lo and behold, it&#8217;s neither of the two things I thought it was. Instead, it is an extension to LaTeX that makes inserting citation, references, index entries and labels a breeze. Even if you don&#8217;t (want to) use all its capabilities, <a href="http://www.gnu.org/software/auctex/manual/reftex.html#SEC9">the following keystrokes</a> are worth the effort:</p>
<table width="100%">
<col width="50" valign="top" />
<col valign="top" />
<tr>
<td><code>C-c =</code></td>
<td>Show table of contents of the document (also a great way to walk through your document)
<td></tr>
<tr>
<td><code>C-c (</code></td>
<td>Insert a label at point</td>
</tr>
<tr>
<td><code>C-c )</code></td>
<td>Insert a reference to some label</td>
</tr>
<tr>
<td><code>C-c [</code></td>
<td>Search in your bibliography (either BibTeX or <code>thebibliography</code> environment) to insert citations</td>
</tr>
</table>
<p>To start using RefTeX in a document you are already editing simple run</p>

<div class="wp_syntax"><div class="code"><pre class="lisp" style="font-family:monospace;">M-x reftex-mode</pre></div></div>

<p>Insert the following in <code>.emacs</code> file if you want to load RefTeX on startup</p>

<div class="wp_syntax"><div class="code"><pre class="lisp" style="font-family:monospace;"><span style="color: #808080; font-style: italic;">;; Enable RefTeX</span>
<span style="color: #66cc66;">&#40;</span>add-hook 'LaTeX-mode-hook 'turn-on-reftex<span style="color: #66cc66;">&#41;</span>   <span style="color: #808080; font-style: italic;">; with AUCTeX LaTeX mode</span>
<span style="color: #66cc66;">&#40;</span>add-hook 'latex-mode-hook 'turn-on-reftex<span style="color: #66cc66;">&#41;</span>   <span style="color: #808080; font-style: italic;">; with Emacs latex mode</span></pre></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.karssen.org/2011/08/21/reftex-how-could-i-have-missed-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new job in genetic epidemiology</title>
		<link>http://blog.karssen.org/2010/05/26/a-new-job-in-genetic-epidemiology/</link>
		<comments>http://blog.karssen.org/2010/05/26/a-new-job-in-genetic-epidemiology/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:14:17 +0000</pubDate>
		<dc:creator>LCK</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[GenEpi]]></category>

		<guid isPermaLink="false">http://blog.karssen.org/?p=66</guid>
		<description><![CDATA[Last week I started my new job as a researcher in the field of genetic epidemiology at a university hospital in the Netherlands. Working for a UNIX consultancy firm for some time was a lot of fun, but being back in science is even more fun! My job will keep me occupied with system administration [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I started my new job as a researcher in the field of genetic epidemiology at a university hospital in the Netherlands. Working for a UNIX consultancy firm for some time was a lot of fun, but being back in science is even more fun!</p>
<p>My job will keep me occupied with system administration of the servers used for genetic computations, improving several genetics packages for <a href="http://www.r-project.org"> the programming language R</a>, including getting them adapted to multi-CPU environments, and, maybe later, even try to get those calculations done on graphics cards (<a href="http://www.gpgpu.org">GPGPU computing</a>/<a href="http://en.wikipedia.org/wiki/CUDA">CUDA</a>). And, of course, I need to get up to speed with genetics and epidemiology, and the math involved, as quickly as possible <img src='http://blog.karssen.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . So, no physics involved here, but who knows where this will bring me. And so far it&#8217;s been a lot of fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.karssen.org/2010/05/26/a-new-job-in-genetic-epidemiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

